ã―ïļTokenomics
$MOWA token
$MOWA token represents the common currency of the gaming economy. The $MOWA token is issued based on the Binance Smart Chain, which is entirely decentralized. We take a very small transaction fee of 1%. All transaction fees generated from buying, selling, auctioning, and upgrading items are returned 80% of the supply to the play-to-earn economy.
Specification
Token Name: Moniwar
Ticket: $MOWA
Total supply: 300,000,000 $MOWA
Contract Address: 0x411Ec510c85C9e56271bF4E10364Ffa909E685D9
Token Allocation
The table below shows initial market capitalization, the total supply, and how we allocate tokens to incentivize a fast-paced yet sustainable growth of the Moniwar community.
Allocation | Percentage | Amount ($MOWA) | Vesting at IDO | Vesting |
Seed Sale | 6,00% | 18.000.000 | 4,00% | 4% on TGE, 6% monthly unlock after 1 month cliff |
Private Sale 1 | 6,00% | 18.000.000 | 5,00% | 5% on TGE, 6% monthly unlock after 1 month cliff |
Private Sale 2 | 8,00% | 24.000.000 | 5,00% | 5% on TGE, 6% monthly unlock after 1 month cliff |
Public Sale(IDO) | 3,00% | 9.000.000 | 25,00% | 25% on TGE.25% monthly unlock after 1 month cliff |
Core Team | 15,00% | 45.000.000 | â0% | 12 months locked, 4% monthly unlock after 1 year cliff |
Liquidity | 10,00% | 30.000.000 | 20,00% | 20% TGE, 10% monthly unlock after 1 month cliff |
Marketing | 10,00% | 30.000.000 | 5,00% | 5% on TGE, 3% monthly unlock after 1 month cliff |
Play to earn Rewards | 40,00% | 120.000.000 | â0% | Start unlock when game launch, 5% monthly unlock |
Reserve | 2,00% | 6.000.000 | â | â |
Total | 100,00% | 300.000.000 | â | â |
Last updated